


Titre : | The Penguin atlas of African history |
Autre titre: | A |
Auteurs : | Colin McEvedy |
Type de document : | document cartographique imprimé |
Mention d'édition : | New ed., rev. ed. 1995. |
Editeur : | London : Penguin books, 1995 |
ISBN/ISSN/EAN : | 978-0-14-051321-9 |
Format : | 1 atlas (144 p.) / ill., col. maps / 21 cm |
Note générale : | "Published simultaneously by Allan Lane"--T.p. verso. Includes index. |
Langues: | Anglais |
Index. décimale : | 911/. |
Mots-clés: | African history |
Résumé : | This invaluable reference work provides an account of the development of African society from 175 million years ago, through the first appearance of humans to the complex polity of the twentieth century. Colin McEvedy tracks the development of modern man, the differentiation and spread of languages, the first crossings of the Sahara, the exploration of the Niger, and the search for the 'fountains of the Nile'. Gold and ivory lure traders from far away; Christendom and Islam compete for African attention. Names from the distant past become nation-states with aspirations appropriate to the modern world. With sixty maps and a clear, concise text, this synthesis is especially useful to African studies and history teachers, but is also a fascinating guide for the general reader |
Exemplaires (2)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
LLA020095 | HIS00027 | Livre | Fonds propre-bibliotheque centrale | Histoire | Libre accès Disponible |
LLA020123 | HIS00028 | Livre | Fonds propre-bibliotheque centrale | Histoire | Libre accès Disponible |